
Company Type:Buyer Update Time:2025-10-20 CostaRica, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 2932

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190730 | Customs order number | 002-2019-053752 |
Importer | DISTRIBUIDORA DE ARTICULOS ORIENTALES TA ![]() |
||
Importer code | 310143348621 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | SOLANO CASTRO MARVIN JORGE - | Reporting company code | 107640322 - |
Origin | turkey | Producing countries | TURQUIA |
HScode | 3924909000 | ||
Product description | MACETAS PLASTICAS 譯 | ||
Weight (KG) | 611.65 | Gross weight (KG) | 632.29 |
Quantity | - | Quantity unit | - |
Total price(USD) | 823.18 | Mode of transport | MARITIMO |
Unit price USD (quantity) | - | Unit price USD (weight) | 1.3458 |
CIF price (USD) | 823.18 | Package | 0 |
- |
-
1HS Code
-
1Times
-
2932Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170713 | 8703236300 | ![]() |
- | - | - |